EM-200 Fully automated Clinical chemistry analyzer operation Video
EM200 Chemistry Analyze
200 tests per hour-Time Efficiency
Automated testing & Low Maintenance-Operation Efficiency
150ul reagent consumption-Cost Efficiency
Multifunctional precision sampling probe
External & internal mirror polish, external & internal probe washing
Dedicated sampling probe equipped with sensitive liquid sensor, timely feedback of reagent & sample residuals
Collision protection, automatic probe depth adjusting
Excellent mixer design
Teflon coating mixer. No water dropping(reducing carry-over)
Excellent mixing effect with standard mixing prosedure
Reagent tray & Sample tray;
80 reagent positions,40 sample positions
Non-stop cooling system with peltier pad inside, 24 hours 2℃-14℃
Bar code reader(optional)
Reaction tray
44 reaction cuvettes
Reaction volume as low as 150μl
Stable & accurate temperature (37±0.1℃)for reaction
Washing systerm
3*4 steps automatic washing
Efficient cleaning to ensure accurate results and reliable diagnnosis
Advanced operating system
User friendly software interface simple, easy-to-operation
Sample automatic dilution(decrease, increase, normal)
Reaction result automatic checking and warning, calibaration result automatic checking, warning alarm log
Linear & nonlinear calibration, Multi-points calibration up to 8 points
Quality control apply to westgard, L-T plot, cumulative
Technical Specifications:
General Information: | ||||
Machine type: | Random access, open reagent & locked reagent (optional) | |||
Test speed: | Constant 200 tests/hour (mono reagent or double reagent) | |||
Test principle: | Colorimetric method, turbidimetry | |||
Test method: | 1 point end, 2 point end, Fixed-Time, Kinetics | |||
Sample & Reagent unit: | working conditons: | |||
Sample tray: | 40 sample positions | Powersupply: AC 110/220V±10%,50/60 Hz,1000VA | ||
Sample cup type: | Micro cup & test tube | Water consumption: 8L/hour(maximum) | ||
Reagent tray: | 80 reagent positions(40 for Rl & 40 for R2) | Dimension :650mm*700mm* 1200mm(L*W*H) | ||
Sample volume: | 2-30ul, step by 0.1u | |||
Reagent volume: | 20-300ul, step by 1ul | |||
Sample & Reagent bar code reader(optional) | ||||
Optical system: | Reaction unit: | |||
Light source:Halogen lamp | Reaction tray: 44 high quality plastic cuvettes | |||
Wavelength:340nm; | Reaction volume: 150ul-350ul | |||
405nm; 450nm;505nm;546nm; 578nm; | Reaction time: ≤15 minutes | |||
630nm; 700nm(4 more options) | Temperature: Peltier pad incubation system, | |||
Absorbance range:0-4.0 Abs | reaction temperature (37℃±0.1℃) | |||
Resolution:0.0001 Abs | Cuvette washing: 3*4 steps automatic washing | |||
Operation system requirements: | Mixing system: | |||
Operation system: Windows XP、Windows 7、Windows8 | Teflon coating mixer |
Comments
Post a Comment