Semi Auto Chemistry Analyzer Operation Video
EM88 Semi auto chemistry analyzer
●7.0 inch touch screen LCD
●Auto sleep for lamp protection, self-defined stand by time
●5 USB port. Ethernet port
●Up to 300 tests can be programmed
●Up to 200000 resuls storage
●Database backup by USB port
●Universal power supply
Technical Specifications:
Analysismethods: | End Point,Kinetics, Fixed time, 2 Point Kinetic, Absorbance340, 405, 450, 505, 546, 578, 630nm; 2 extra filters are optional filters |
Optical: | 6V/10W halogen lamp |
Light source: | 0.0001Abs |
Resolution: | 0.0000-3.0000 Abs |
Photometric range: Stability: | ≤0.005 Abs/hour |
Carry over: | ≤0.5% |
Flow cell: | 32ul |
Temperature control: | Peltier oontroled: RT, 25℃, 30℃, and 37℃ |
Memory: | 300 programs and 200000 results |
Display: | 7 inch LCD with touch screen |
Printer: | Built-in thermal printer |
Interface: | 4 USB salve; 1 USB Host and 1 Ethernet Port |
Power requirement: | wide power supply: AC100-240V,50/60Hz |
Dimension: | 400(L)×300(W)×160(H) mm |
Weight: | 6.0 Kg |
●Test Menu Albumin Bilirubin T & D-DMSO Calcium-All Chloride HDLc-D LDLc-D Copper Creati nine Fructosamine Glucose | HbA1c Enzymatic Homocysteine Iron FZ TIBC Lactate Magnesium Oxalic acid Protein U&CSF Phospholipids phosphorus Total Lipids Total Protein Triglycerides Sodium Lithium Pottasium Urea Uric Acid | ●Clinical Chemistry - Enzyme Acid Phosphates Alkaline Phosphates Amylase CHE-Mono test CK-NAC CK-MB Y-GT SGPT SGOT LDH Lipase Glucose-6PDH |
●Specific Proteins | ||
PREALBUMIN TRF ASO Turbi RF Turbi CRP Turbi Lp(a) Turbi β-2-Micro Turbi Ferritin Turbi Microalbumin Turbi | Apo A1 Apo B α-1-ANTITRY α-1-AC GLY ATHROM-111 CERULOPLASMIN C3 C4 HAPTO IgA IgG IgM IgE |
Comments
Post a Comment